Blockchain Infrastructure - Page 11
| Projects | Projects | Status | Date start | Raised | Launchpad | Ecosystem | X score | Interest lvl | Industry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBA | $7,4M | Blockchain | ||||||||||
ICO Past | Feb 15, 2023 | $4,2M | Blockchain | |||||||||
| TBA | Blockchain | |||||||||||
IDO Past | Jan 17, 2023 | $0,07M | Blockchain | |||||||||
| TBA | $15M | Blockchain | ||||||||||
| TBA | $2,6M | Blockchain | ||||||||||
| TBA | $3M | Blockchain | ||||||||||
| TBA | $50M | Blockchain | ||||||||||
IEO Past | Nov 21, 2024 | Blockchain | ||||||||||
| TBA | Blockchain | |||||||||||
| TBA | $458M | Blockchain +2 | ||||||||||
| TBA | Blockchain +2 | |||||||||||
| TBA | $11,8M | Blockchain | ||||||||||
| TBA | $123,7M | Blockchain +2 | ||||||||||
IDO Past | Jul 06, 2023 | Blockchain +2 | ||||||||||
ICO Past | Dec 15, 2022 | Blockchain | ||||||||||
IEO Past | Oct 27, 2025 | $28M | Blockchain +1 | |||||||||
IEO Past | May 29, 2024 | $37M | Blockchain +1 | |||||||||
| TBA | $10M | Blockchain | ||||||||||
ICO IEO Past | Dec 08, 2025 | $119,1M | Blockchain +2 | |||||||||
IEO Past | Jan 31, 2024 | $27M | Blockchain | |||||||||
| TBA | $10M | Blockchain +3 | ||||||||||
| TBA | Blockchain | |||||||||||
IEO Past | Nov 17, 2025 | $244M | Blockchain | |||||||||
IDO Past | Oct 27, 2025 | $15M | Identity & Reputation +4 | |||||||||
IEO IDO | Mar 24, 2025 | $5,5M | Internet & Telecommunications +7 | |||||||||
| TBA | $12M | Blockchain | ||||||||||
| TBA | $1,75M | Blockchain | ||||||||||
| TBA | $26,5M | Blockchain | ||||||||||
IDO IEO Past | Dec 11, 2022 | $20M | Blockchain | |||||||||
IDO | TBA | $3,4M | Blockchain | |||||||||
| TBA | $10M | Blockchain | ||||||||||
| TBA | $9,6M | Blockchain | ||||||||||
IEO Past | May 07, 2025 | $18,65M | Blockchain +4 | |||||||||
| TBA | Blockchain | |||||||||||
| TBA | Blockchain | |||||||||||
IEO Past | Mar 07, 2024 | $3,5M | Blockchain | |||||||||
| TBA | Blockchain | |||||||||||
IDO Past | Apr 29, 2021 | $3,58M | Blockchain | |||||||||
ICO Past | Feb 14, 2023 | Blockchain | ||||||||||
IDO IEO Past | Jan 16, 2024 | $28,8M | Blockchain +2 | |||||||||
ICO Past | Nov 26, 2020 | $1,34M | Blockchain +2 | |||||||||
| TBA | $27M | Blockchain | ||||||||||
IEO Past | Oct 09, 2024 | $80M | Blockchain +1 | |||||||||
ICO | Dec 20, 2022 | Blockchain | ||||||||||
IDO Past | Jul 15, 2025 | $1,35M | Blockchain +2 | |||||||||
IEO Past | Nov 24, 2022 | $6M | Blockchain +1 | |||||||||
IDO Past | Mar 20, 2025 | $18,2M | Blockchain | |||||||||
| TBA | $12M | Blockchain | ||||||||||
| TBA | Blockchain | |||||||||||

















































