Top ICO list: The Best Newest Cryptocurrency Coins, Tokens & Projects to Buy - Page 114
| Projects | Projects | Status | Date start | Raised | Launchpad | Ecosystem | X score | Interest lvl | Industry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICO Past | Apr 07, 2020 | Travel & Tourism | ||||||||||
ICO IEO Past | Feb 15, 2021 | $0,85M | Finance | |||||||||
ICO Past | Aug 26, 2019 | Gaming | ||||||||||
ICO IEO Past | Feb 07, 2020 | |||||||||||
| TBA | Trading & Investing | |||||||||||
IEO Past | Sep 20, 2020 | $10M | ||||||||||
ICO Past | Jul 22, 2019 | Finance | ||||||||||
ICO Past | Sep 02, 2019 | Commerce & Retail | ||||||||||
Past | Apr 28, 2019 | Blockchain | ||||||||||
ICO Past | Jun 28, 2019 | $8,1M | Marketing & Advertising | |||||||||
ICO Past | Jun 01, 2019 | Real Estate | ||||||||||
IEO Past | Sep 07, 2019 | $0,37M | Blockchain | |||||||||
Past | Jul 22, 2019 | Blockchain | ||||||||||
IEO Past | Aug 15, 2019 | Finance | ||||||||||
ICO | Jul 23, 2019 | |||||||||||
ICO Past | Oct 02, 2019 | $0,6M | Exchanges & Wallets | |||||||||
Past | Jul 22, 2019 | Data Analytics | ||||||||||
ICO IEO Past | Jun 01, 2020 | |||||||||||
Past | Feb 01, 2019 | Blockchain | ||||||||||
STO Past | Mar 09, 2018 | $22M | Blockchain | |||||||||
STO Past | Oct 29, 2018 | Blockchain | ||||||||||
STO Past | Oct 15, 2018 | Health & Medicine | ||||||||||
STO | TBA | Blockchain | ||||||||||
| TBA | Blockchain | |||||||||||
| Nov 01, 2018 | Blockchain | |||||||||||
Past | Oct 30, 2018 | $2,5M | Finance | |||||||||
STO Past | Nov 15, 2018 | $1,5M | Blockchain | |||||||||
Past | Aug 12, 2019 | |||||||||||
Past | Jul 15, 2019 | Trading & Investing | ||||||||||
Past | TBA | Blockchain | ||||||||||
Past | Dec 01, 2018 | Blockchain | ||||||||||
| TBA | Blockchain | |||||||||||
STO | Dec 04, 2018 | Blockchain | ||||||||||
STO Past | Aug 20, 2018 | Blockchain | ||||||||||
STO | Mar 01, 2019 | Blockchain | ||||||||||
STO Past | Mar 11, 2019 | $2,24M | Finance | |||||||||
STO Past | Jul 01, 2019 | Finance | ||||||||||
STO Past | May 22, 2019 | Finance | ||||||||||
Past | Jun 03, 2019 | Blockchain | ||||||||||
Past | Jul 01, 2019 | Blockchain | ||||||||||
Past | Aug 27, 2018 | Blockchain | ||||||||||
STO | TBA | Blockchain | ||||||||||
Past | Jun 01, 2018 | $20M | Blockchain | |||||||||
Past | Oct 22, 2018 | Finance | ||||||||||
ICO Past | Jul 13, 2019 | |||||||||||
IEO Past | Aug 23, 2019 | $1M | Finance | |||||||||
STO Past | Oct 01, 2019 | Commerce & Retail | ||||||||||
Past | Apr 01, 2019 | Real Estate | ||||||||||
Past | Jul 01, 2019 | Commerce & Retail | ||||||||||
ICO Past | Oct 01, 2019 | Other | ||||||||||















































