Web 3.0 - Page 15
| Projects | Projects | Status | Date start | Raised | Launchpad | Ecosystem | X score | Interest lvl | Industry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBA | $65M | 271 | Blockchain +4 | |||||||||
ICO IEO Past | Jan 14, 2025 | 0 | Blockchain +3 | |||||||||
| TBA | $0,5M | 0 | Web 3.0 | |||||||||
| TBA | 7 | Web 3.0 +1 | ||||||||||
ICO | TBA | $247,76M | 123 | Blockchain +3 | ||||||||
IDO Past | Jul 09, 2023 | 0 | AI +1 | |||||||||
ICO IDO Past | Oct 22, 2020 | $69,6M | 0 | Data Analytics +8 | ||||||||
ICO | TBA | 0 | Internet & Telecommunications +3 | |||||||||
| TBA | $2M | 0 | Identity & Reputation +1 | |||||||||
| TBA | 13 | Finance +1 | ||||||||||
| TBA | 38 | Sport +5 | ||||||||||
ICO Past | Feb 05, 2024 | $5,17M | 2 | Gaming +1 | ||||||||
IEO Past | Apr 23, 2023 | 123 | Education +1 | |||||||||
ICO Past | Jul 01, 2023 | 0 | Commerce & Retail +1 | |||||||||
IDO Past | Apr 12, 2024 | 4 | Social +3 | |||||||||
ICO IDO Past | Mar 29, 2023 | 13 | Gaming +4 | |||||||||
| TBA | 3 | Business Services & Consulting +1 | ||||||||||
IDO Past | Mar 03, 2023 | 0 | Media +1 | |||||||||
| TBA | 8 | Metaverse +1 | ||||||||||
| TBA | $9M | 198 | Blockchain +2 | |||||||||
| TBA | 0 | Web 3.0 +1 | ||||||||||
| TBA | 1 | Blockchain +2 | ||||||||||
| TBA | 21 | Trading & Investing +3 | ||||||||||
IDO Past | Jul 06, 2023 | 106 | Blockchain +2 | |||||||||
| TBA | $25M | 261 | Web 3.0 +1 | |||||||||
| TBA | $2M | 26 | NFT +1 | |||||||||
IDO Past | Oct 27, 2025 | $15M | 93 | Identity & Reputation +4 | ||||||||
IEO IDO Past | Mar 24, 2025 | $5,5M | 189 | Internet & Telecommunications +7 | ||||||||
ICO IDO Past | Mar 17, 2023 | 23 | Blockchain +3 | |||||||||
ICO Past | Nov 26, 2020 | $1,34M | 0 | Blockchain +2 | ||||||||
IEO Past | Nov 24, 2022 | $6M | 0 | Blockchain +1 | ||||||||
ICO Past | Dec 15, 2025 | $50,6M | 170 | Blockchain +3 | ||||||||
| TBA | $15M | 120 | Web 3.0 +1 | |||||||||
IEO Past | Oct 11, 2023 | $10M | 84 | Blockchain +2 | ||||||||
IEO Past | Oct 31, 2023 | $56,5M | 2 | Blockchain +2 | ||||||||
IEO Past | Jan 19, 2026 | $29,5M | 157 | Blockchain +4 | ||||||||
IDO Past | Oct 02, 2022 | $0,02M | 2 | Gaming +3 | ||||||||
ICO IEO Past | Sep 12, 2022 | $50M | 1 | Finance +1 | ||||||||
ICO Past | Sep 08, 2022 | 0 | DeFi +4 | |||||||||
IDO Past | May 20, 2025 | $11,5M | 33 | Privacy & Security +3 | ||||||||
IEO Past | Jun 16, 2024 | 0 | Privacy & Security +1 | |||||||||
ICO IEO Past | Jan 06, 2023 | 6 | Privacy & Security +2 | |||||||||
| TBA | $124M | 28 | Business Services & Consulting +5 | |||||||||
IDO Past | Jun 01, 2024 | 0 | Gaming +3 | |||||||||
IDO Past | Jun 12, 2024 | $2,5M | 160 | Marketing & Advertising +1 | ||||||||
IDO Past | Sep 07, 2022 | $0,8M | 24 | Marketing & Advertising +1 | ||||||||
IDO Past | Apr 14, 2022 | 0 | Gaming +3 | |||||||||
IDO Past | Oct 19, 2022 | 0 | Art & Music +3 | |||||||||
IEO Past | Mar 09, 2022 | $5M | 194 | Sport +3 | ||||||||
IEO Past | Mar 09, 2022 | $35M | 1 | Blockchain +2 | ||||||||

















































