Web 3.0 - Page 16
| Projects | Projects | Status | Date start | Raised | Launchpad | Ecosystem | X score | Interest lvl | Industry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
IDO IEO Past | Oct 23, 2023 | $4M | Social +1 | |||||||||
IDO Past | Nov 30, 2024 | Blockchain +2 | ||||||||||
| TBA | Blockchain +2 | |||||||||||
| TBA | Gaming +4 | |||||||||||
IEO Past | Mar 12, 2025 | Gaming +2 | ||||||||||
IEO IDO Past | Aug 21, 2023 | NFT +3 | ||||||||||
| TBA | $65M | Blockchain +4 | ||||||||||
ICO IEO Past | Jan 14, 2025 | Blockchain +3 | ||||||||||
ICO | Jul 07, 2023 | Gaming +3 | ||||||||||
ICO | TBA | $247,76M | Blockchain +3 | |||||||||
IDO Past | Jul 09, 2023 | AI +1 | ||||||||||
ICO IDO Past | Oct 22, 2020 | $69,6M | Data Analytics +8 | |||||||||
| TBA | Internet & Telecommunications +3 | |||||||||||
| TBA | $2M | Identity & Reputation +1 | ||||||||||
| TBA | Finance +1 | |||||||||||
| TBA | Sport +5 | |||||||||||
ICO IDO Past | Jun 09, 2023 | Social +1 | ||||||||||
ICO | Feb 05, 2024 | $5,17M | Gaming +1 | |||||||||
| TBA | DeFi +5 | |||||||||||
IEO Past | Apr 23, 2023 | Education +1 | ||||||||||
ICO Past | Jul 01, 2023 | Commerce & Retail +1 | ||||||||||
IDO | Apr 12, 2024 | Social +3 | ||||||||||
ICO IDO | Mar 29, 2023 | Gaming +4 | ||||||||||
IDO Past | Mar 22, 2023 | Crowdfunding & Lending +2 | ||||||||||
| TBA | Business Services & Consulting +1 | |||||||||||
IDO Past | Mar 03, 2023 | Media +1 | ||||||||||
| TBA | Metaverse +1 | |||||||||||
| TBA | $9M | Blockchain +2 | ||||||||||
IDO Past | Jun 28, 2023 | $1,5M | Blockchain +1 | |||||||||
IEO Past | Jan 30, 2023 | Gaming +4 | ||||||||||
| TBA | Blockchain +2 | |||||||||||
| TBA | Trading & Investing +3 | |||||||||||
IDO Past | Jul 06, 2023 | Blockchain +2 | ||||||||||
| TBA | $5M | Exchanges & Wallets +1 | ||||||||||
| TBA | $2M | NFT +1 | ||||||||||
IDO Past | Oct 27, 2025 | $15M | Identity & Reputation +4 | |||||||||
IEO IDO | Mar 24, 2025 | $5,5M | Internet & Telecommunications +7 | |||||||||
ICO Past | Nov 26, 2020 | $1,34M | Blockchain +2 | |||||||||
IEO Past | Nov 24, 2022 | $6M | Blockchain +1 | |||||||||
ICO Past | Dec 15, 2025 | $50,6M | Blockchain +3 | |||||||||
IEO Past | Oct 11, 2023 | $10M | Blockchain +2 | |||||||||
IDO Past | Nov 16, 2022 | Exchanges & Wallets +1 | ||||||||||
IEO Past | Oct 31, 2023 | $56,5M | Blockchain +2 | |||||||||
IEO Past | Jan 19, 2026 | $29,5M | Blockchain +4 | |||||||||
IDO Past | Oct 02, 2022 | $0,02M | Gaming +3 | |||||||||
IDO Past | Sep 22, 2022 | Education +6 | ||||||||||
IEO Past | Sep 18, 2022 | Gaming +2 | ||||||||||
ICO IEO Past | Sep 12, 2022 | $50M | Finance +1 | |||||||||
ICO Past | Sep 08, 2022 | DeFi +4 | ||||||||||
IDO Past | Aug 25, 2022 | Sport +5 | ||||||||||

















































