Top ICO list: The Best Newest Cryptocurrency Coins, Tokens & Projects to Buy - Page 117
| Projects | Projects | Status | Date start | Raised | Launchpad | Ecosystem | X score | Interest lvl | Industry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICO Past | Feb 25, 2019 | Blockchain | ||||||||||
ICO Past | Mar 04, 2019 | |||||||||||
ICO IEO Past | Sep 21, 2020 | $5M | Finance | |||||||||
ICO Past | Feb 03, 2020 | Other | ||||||||||
ICO Past | Apr 15, 2019 | AI | ||||||||||
ICO Past | Feb 01, 2019 | Internet & Telecommunications | ||||||||||
ICO Past | Apr 20, 2019 | Blockchain | ||||||||||
ICO Past | Mar 01, 2019 | Blockchain | ||||||||||
ICO Past | May 01, 2019 | Marketing & Advertising | ||||||||||
ICO Past | Feb 20, 2019 | |||||||||||
ICO Past | Jul 15, 2019 | Events & Entertainment | ||||||||||
ICO Past | Mar 25, 2019 | Blockchain | ||||||||||
ICO Past | Jun 01, 2019 | Trading & Investing | ||||||||||
| TBA | $7,2M | Internet & Telecommunications | ||||||||||
ICO Past | Mar 01, 2019 | Travel & Tourism | ||||||||||
ICO Past | Nov 02, 2018 | $3,93M | Exchanges & Wallets | |||||||||
ICO Past | May 15, 2019 | Mining | ||||||||||
ICO Past | Apr 01, 2019 | $0,42M | Crowdfunding & Lending | |||||||||
ICO Past | Jan 25, 2019 | Blockchain | ||||||||||
ICO Past | Dec 26, 2018 | Exchanges & Wallets | ||||||||||
ICO IEO Past | May 27, 2020 | Gambling | ||||||||||
ICO Past | May 21, 2019 | Mining | ||||||||||
ICO Past | Sep 01, 2019 | Art & Music | ||||||||||
ICO Past | Feb 20, 2019 | Health & Medicine | ||||||||||
ICO Past | Feb 15, 2019 | Health & Medicine | ||||||||||
ICO Past | Jan 20, 2019 | Health & Medicine | ||||||||||
ICO Past | Feb 08, 2019 | Finance | ||||||||||
ICO Past | Mar 01, 2019 | Mining | ||||||||||
ICO Past | Mar 01, 2019 | $4,9M | AI | |||||||||
ICO Past | Feb 18, 2019 | Blockchain | ||||||||||
ICO | TBA | Energy & Utilities | ||||||||||
ICO Past | Jun 11, 2018 | Blockchain | ||||||||||
ICO Past | Mar 15, 2019 | Blockchain | ||||||||||
ICO Past | Oct 30, 2018 | Finance | ||||||||||
ICO Past | Apr 07, 2019 | Blockchain | ||||||||||
ICO IDO Past | Aug 11, 2020 | $500M | Blockchain | |||||||||
ICO | TBA | Blockchain | ||||||||||
ICO | TBA | Blockchain | ||||||||||
ICO Past | Dec 10, 2018 | Blockchain | ||||||||||
IEO Past | Mar 25, 2019 | Blockchain | ||||||||||
ICO Past | Mar 01, 2019 | Blockchain | ||||||||||
ICO Past | Jun 01, 2019 | Other | ||||||||||
ICO Past | Dec 20, 2018 | Finance | ||||||||||
ICO Past | Aug 01, 2018 | Blockchain | ||||||||||
ICO Past | Dec 13, 2018 | Finance | ||||||||||
ICO Past | Oct 01, 2018 | Blockchain | ||||||||||
ICO Past | Dec 20, 2018 | Finance | ||||||||||
ICO Past | Jan 25, 2019 | $2,45M | Blockchain | |||||||||
ICO Past | Nov 09, 2018 | Blockchain | ||||||||||
ICO Past | Mar 20, 2019 | Blockchain | ||||||||||















































