Vent Finance is a decentralized blockchain ecosystem designed to provide the most inclusive and decentralized crowdfunding to many proven, high-quality blockchain projects and Web 3 solutions with high reputations.
Date of foundation: in 2021
Vent Finance is a decentralized blockchain ecosystem designed to provide the most inclusive and decentralized crowdfunding to many proven, high-quality blockchain projects and Web 3 solutions with high reputations.
Date of foundation: in 2021
Project name | Description | Interest lvl | ||
---|---|---|---|---|
MELD | Description MELD is the first decentralized and non-custodial DeFi banking protocol for lending and borrowing fiat and cryptocurrency. | Interest lvl | Add to Watchlist | |
ADA Finance (ADAFI) | Description Cross-Dual-Chain DeFi Ecosystem Powered By Cardano and Avalanche. | Interest lvl | Add to Watchlist | |
Chainport (PORT) | Description ChainPort is a next-gen blockchain bridge that provides custodian-level security with real interoperability at a click. | Interest lvl | Add to Watchlist | |
Street Runner (SRG) | Description Street Runner is a universe inspired by street race and using the Play to Earn mechanism where anyone can earn tokens runing. | Interest lvl | Add to Watchlist | |
CryptoXpress (XPRESS) | Description CryptoXpress is the intersection of traditional banking and the future of banking and transactions. | Interest lvl | Add to Watchlist | |
Nunu Spirits (NNT) | Description Nunu Spirits merges the joy of casual gaming with the play2earn capacity of blockchain and turns it all into ecological action. | Interest lvl | Add to Watchlist | |
Gamium (GMM) | Description Gamium is building the first decentralized social metaverse and the digital identity of humans. Create your avatar, exchange NFTs, get a job, socialize and earn ... | Interest lvl | Add to Watchlist | |
Naffiti (NAFF) | Description NAFFITI ‘s NFT-fi launchpad helps creators, entrepreneurs and license owners create and market NFT collections and assists them in building communities. Naffi ... | Interest lvl | Add to Watchlist | |
Carv (ARC) | Description Carv is building ID infrastructure focused on gaming, enabling players with achievement display, semantic social, and access to gaming premiums, and can be brou ... | Interest lvl | Add to Watchlist | |
Ink Finance (QUILL) | Description Ink Finance is an on-demand financial SaaS, enabling on-chain organizations to build effective operation structures and perform financial management with best p ... | Interest lvl | Add to Watchlist | |
Revolving Games (RCADE) | Description Revolving Games is developing a gaming supersystem similar to Steam, but all games are owned by the company, supported by community-run nodes, and created by pe ... | Interest lvl | Add to Watchlist | |
HyperCycle (HYPC) | Description HyperCycle is a trailblazing Layer 0++ Blockchain network with sidechain and modular smart contract capabilities designed to supply massively scalable, low-cost ... | Interest lvl | Add to Watchlist | |
LE7EL (L7L) | Description LE7EL lets developers build and publish games and virtual worlds on decentralized infrastructure. | Interest lvl | Add to Watchlist | |
Cornucopias ‘The Island’ (COPI) | Description Cornucopias 'The Island' is a massive Play-To-Earn, Build-To-Earn, and Learn-To-Earn blockchain based game where players can be rewarded with and/or own and tra ... | Interest lvl | Add to Watchlist | |
Animal Concerts (ANML) | Description Animal Concerts is creating the next generation entertainment experience. We provide intimate and truly unique venues for top artists to perform and leverage cu ... | Interest lvl | Add to Watchlist | |
ARize (ARZ) | Description ARize is providing a platform for creators and NFT enthusiasts and investors to mint interoperable 3D NFTs, trade and auction them on ARize Marketplace, and for ... | Interest lvl | Add to Watchlist | |
Acta Finance (ACTA) | Description Acta Finance is the first Cross-Chain Interoperable DeFi Ecosystem, built natively on Avalanche The ActaFi Ecosystem brings a complete DeFi suite that incentivi ... | Interest lvl | Add to Watchlist | |
WingRiders (WRT) | Description WingRiders is an Automated Market Maker (AMM) Decentralized EXchange (DEX) built on top of the Cardano using the eUTxO model on the main chain. The project is p ... | Interest lvl | Add to Watchlist | |
Blocklords (LRDS) | Description A captivating multi-player play-to-earn (P2E) game, Blocklords gives players the freedom to play the way they want. It is a distinct world in which the players ... | Interest lvl | Add to Watchlist |
The Vent ecosystem primarily empowers innovative blockchain products with technologies that enable sustainable growth and development in the DeFi segment. Therefore, one of the key products is the Vent Launchpad, thanks to which developers attract the necessary funding and community to crypto startups through Initial DEX Offering (IDO). In turn, users get a unique chance to buy promising and long-term early-stage projects at very low prices, before they enter the public markets. So, Vent Launchpad contains several important features including; high-security, transparency, accessibility and IDO guaranteed allocations to investors. Also, Vent is one of the few marketplaces that offers a 100% refund guarantee in cases where a crypto startup fails to comply with the accepted Vent standards. In the Vent Launchpad architecture is implemented the IDO lottery model. This means that every user of the platform who holds a certain number of internal VENT tokens in staking is eligible to receive an allocation. As an additional motivation, the platform has a rating system divided into several Tiers:
Tier 1 operates a lottery model with a Base Guaranteed Allocation (BGA) from the Vent ecosystem. In this case, upon reaching 10000 VENT, for every +3500 tokens on top of this amount, the stakeholder receives one additional ticket. The Vent Launchpad lottery system is powered by the Verifiable Random Function (VRF) technology from Chainlink. Each successive level is endowed with additional benefits and multipliers, so that stakeholders are guaranteed a higher base allocation and more tickets. Therefore, the more a stakeholder holds VENT, the higher its level in the ranking, consequently – higher its yield. You can read more about how the Vent Launchpad Tier system works in the official documentation. Vent Finance Launchpad has a holistic approach to operations, so we strive to assist every worthy crypto startup through all major stages, both pre-launch and post-launch. Such support may include: listings, providing marketing tools, assistance in tokenomics development, community management and much more.
VENT is Vent Finance’s internal token, acting as the main unit of account that preserves the security and value of the protocol. In addition, for holders VENT gives access to broader and more exclusive features, including rewards for holding, staking and participation in IDOs on the Vent Launchpad.